Date Call ModeRST (S)RST (R)Band
28/04/24 ER3CT USB59 LO2559 KN4720m
28/04/24 RK9CYA USB59 LO2559 MO1720m
28/04/24 RU9CC USB59 LO2559 MO0620m
28/04/24 RN9C USB59 LO2559 MO0620m
28/04/24 RL4F USB59 LO2559 LO2320m
28/04/24 RK4CYW USB59 LO2559 LO2120m
28/04/24 R7MP USB59 LO2559 LN1720m
28/04/24 RU8W USB59 LO2559 LO8320m
28/04/24 UA4SJO USB59 LO2559 LO4520m
28/04/24 RL4A USB59 LO2559 LN2920m
28/04/24 DL7DZ USB59 LO2559 JO4320m
28/04/24 UA6CC USB59 LO2559 KN9520m
28/04/24 UA4K USB59 LO2559 LO5320m
28/04/24 RT3K USB59 LO2559 KO9020m
28/04/24 R2ZP USB595920m
28/04/24 RW4C USB595920m
28/04/24 5B4AOF USB585910m
28/04/24 R2BJW/P LSB595940m
27/04/24 UBØSMX FT8-15-1240m
27/04/24 LX1ØLARU FT8-06-1517m
27/04/24 AO75CA FT8-19-0917m
27/04/24 R1LB FT8-04-1340m
26/04/24 AO75CL FT4-13-0920m
26/04/24 Z36W FT8-10-1420m
26/04/24 AO75NA FT8-13-1720m
QSOs Breakdown
Total 11152
Year 4715
Month 247
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121