Date Call ModeRST (S)RST (R)Band
28/04/24 RA9AU USB59 LO2559 MO0420m
28/04/24 R4RL USB59 LO2559 LO5520m
28/04/24 S52WW USB59 LO2559 JN7520m
28/04/24 RK5K USB59 LO2559 KO9020m
28/04/24 UA9R USB59 LO2559 MO2520m
28/04/24 RA6ABC USB59 LO2559 KN9620m
28/04/24 RC5Z USB59 LO2559 KO8120m
28/04/24 UA9CTT USB59 LO2559 MO0620m
28/04/24 IU2SZF/7 USB59 LO2559 JN8115m
28/04/24 RK4FM LSB59 LO2559 LO1340m
28/04/24 RA3Y LSB59 LO2559 KO7340m
28/04/24 UA9W USB59 LO2559 LO7320m
28/04/24 R7GU USB59 LO2559 LN0420m
28/04/24 UA9URI USB59 LO2559 NO3420m
28/04/24 UA7K USB59 LO2559 KN8520m
28/04/24 RT4Q USB59 LO2559 LO5520m
28/04/24 RC9AR USB59 LO2559 MO0420m
28/04/24 R8KAY USB59 LO2559 MP8615m
28/04/24 R9MA USB59 LO2559 MO7615m
28/04/24 CT9ACD USB59 LO2559 IM1215m
28/04/24 UN8PT USB59 LO2559 MN6915m
28/04/24 RD7X USB59 LO2559 LN1315m
28/04/24 R9YBW USB59 LO2559 MO9115m
28/04/24 UW1M USB59 LO2559 KN9820m
28/04/24 UA4C USB59 LO2559 LO2120m
QSOs Breakdown
Total 11152
Year 4715
Month 247
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121