Date Call ModeRST (S)RST (R)Band
28/04/24 R1BIG LSB59 LO2559 LO3040m
28/04/24 PB45MOOK LSB585840m
28/04/24 UF5A LSB59 LO2559 KO8540m
28/04/24 R4RL LSB59 LO2559 LO5540m
28/04/24 RL4F LSB59 LO2559 LO2340m
28/04/24 RK9Q LSB59 LO2559 MO2540m
28/04/24 R3RZ LSB59 LO2559 LO1240m
28/04/24 UA4WAU LSB59 LO2559 LO6640m
28/04/24 RM3TO LSB59 LO2559 LO1640m
28/04/24 RD5R LSB59 LO2559 LO0140m
28/04/24 RL3A LSB59 LO2559 KO7540m
28/04/24 OK1VK USB59 LO2559 JN7920m
28/04/24 RL5G/Ø USB59 LO2559 PN6320m
28/04/24 RK4CYW LSB59 LO2559 LO2140m
28/04/24 R4FD LSB59 LO2559 LO2340m
28/04/24 UW1M LSB59 LO2559 KN9840m
28/04/24 UA1CEI LSB59 LO2559 LO2340m
28/04/24 RU9AC LSB59 LO2559 MO0440m
28/04/24 UA4C LSB59 LO2559 LO2140m
28/04/24 UA4K LSB59 LO2559 LO5340m
28/04/24 UA1AOS LSB59 LO2559 SP0440m
28/04/24 RC5Z LSB59 LO2559 KO8140m
28/04/24 RK3E LSB59 LO2559 KO8240m
28/04/24 UA3BL LSB59 LO2559 KO8540m
28/04/24 R4ACY LSB59 LO2559 LN2840m
QSOs Breakdown
Total 11152
Year 4715
Month 247
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121