Date Call ModeRST (S)RST (R)Band
28/04/24 RM2U LSB59 LO2559 LO0740m
28/04/24 UA4S LSB59 LO2559 LO4640m
28/04/24 RT1S LSB59 LO2559 KO7940m
28/04/24 UA7K LSB59 LO2559 KN8540m
28/04/24 R1AT LSB59 LO2559 SP7340m
28/04/24 R1CAM LSB59 LO2559 LO3040m
28/04/24 UA9W LSB59 LO2559 LO7340m
28/04/24 RU9CC LSB59 LO2559 MO0640m
28/04/24 RU8W LSB59 LO2559 LO8340m
28/04/24 RA9AU LSB59 LO2559 MO0440m
28/04/24 RD1AH LSB59 LO2559 SP1940m
28/04/24 RK5K LSB59 LO2559 KO9040m
28/04/24 RW1CW LSB59 LO2559 LO2340m
28/04/24 RK3E USB59 LO2559 KO8220m
28/04/24 RD5R USB59 LO2559 LO0120m
28/04/24 OK1OA USB59 LO2559 JO7020m
28/04/24 R7CA USB59 LO2559 KN8420m
28/04/24 UPØL USB59 LO2559 MO1320m
28/04/24 R9YBW USB59 LO2559 MO9120m
28/04/24 RU9AC USB59 LO2559 MO0420m
28/04/24 RC9A USB59 LO2559 MO0420m
28/04/24 DL5BU/P USB595920m
28/04/24 R8YB USB59 LO2559 NO0120m
28/04/24 R9GM USB59 LO2559 KN8520m
28/04/24 RK9Q USB59 LO2559 MO2520m
QSOs Breakdown
Total 11152
Year 4715
Month 247
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121