Date Call ModeRST (S)RST (R)Band
28/04/24 R2DWG LSB59 LO2559 KO8440m
28/04/24 RA6ABC LSB59 LO2559 KN9640m
28/04/24 R1CE LSB59 LO2559 LO3440m
28/04/24 UA6AK LSB59 LO2559 LN0440m
28/04/24 RC1BQ LSB59 LO2559 LO2640m
28/04/24 RJ3F LSB59 LO2559 KO8540m
28/04/24 UA1ATU LSB59 LO2559 SP1340m
28/04/24 RT3K LSB59 LO2559 KO9040m
28/04/24 UA1ABJ LSB59 LO2559 LO3040m
28/04/24 UA4FDK LSB59 LO2559 LO1340m
28/04/24 RW1AI/P LSB59 LO2559 KO4740m
28/04/24 RA1ALH LSB59 LO2559 SP0440m
28/04/24 RA1AGJ LSB59 LO2559 LO2440m
28/04/24 RT1B LSB59 LO2559 LO3040m
28/04/24 UA3WCV LSB59 LO2558 KO7140m
28/04/24 RC5Z LSB59 LO2559 KO8180m
28/04/24 UW1M LSB59 LO2559 KN9880m
28/04/24 RC1BQ LSB59 LO2559 LO2680m
28/04/24 RK4CYW LSB59 LO2559 LO2180m
28/04/24 RT1S LSB59 LO2559 KO7980m
28/04/24 R1CAM LSB59 LO2559 LO3080m
28/04/24 R7AM USB59 LO2559 KN9520m
28/04/24 R3RZ LSB59 LO2559 LO1280m
28/04/24 RK5K LSB59 LO2559 KO9080m
28/04/24 UF5A LSB59 LO2559 KO8580m
QSOs Breakdown
Total 11152
Year 4715
Month 247
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121