Date Call ModeRST (S)RST (R)Band
17/08/24 RG3G/P LSB59 LO2559 LP0340m
17/08/24 YT6T LSB59 LO2559 12540m
17/08/24 RU4AA LSB59 LO2559 VG1140m
17/08/24 R6TX LSB59 LO2559 ST2140m
17/08/24 UA3PF LSB59 LO2559 TL2740m
17/08/24 R3KIK LSB59 LO2559 VR2840m
17/08/24 R5EJ/P LSB59 LO2559 OR2340m
17/08/24 YT1A LSB59 LO2559 60840m
17/08/24 R4CJK LSB59 LO2559 SA2940m
17/08/24 PCØA LSB59 LO2559 26840m
17/08/24 R5RC LSB59 LO2559 TB0640m
17/08/24 RY6Y LSB59 LO2559 AD0640m
17/08/24 RU8W LSB59 LO2559 BA5540m
17/08/24 R4AAR LSB59 LO2559 VG0840m
17/08/24 RT2C LSB59 LO2559 MO2240m
17/08/24 RA3Y LSB59 LO2559 BR1040m
17/08/24 RU3DNN LSB59 LO2559 VL1840m
17/08/24 UA3EDQ LSB59 LO2559 OR1740m
17/08/24 R3PLD LSB59 LO2559 TL2740m
17/08/24 R5DF LSB59 LO2559 MO7240m
17/08/24 R4RM LSB59 LO2559 TA1740m
17/08/24 R3IBZ LSB59 LO2559 TV4740m
17/08/24 RA4LAG LSB59 LO2559 UL1140m
17/08/24 RA3TOS LSB59 LO2559 NN2140m
17/08/24 R1NBG LSB59 LO2559 KL0140m
QSOs Breakdown
Total 12923
Year 1466
Month 154
DXCCs Breakdown
Worked 227
Confirmed 33 / 86 / 202
Needed 111