Date Call ModeRST (S)RST (R)Band
13/04/24 HA2KMR LSB59 2959 2840m
13/04/24 RC2GB LSB595740m
13/04/24 R9GM LSB59 2959 2940m
13/04/24 RG5A LSB59 2959 2940m
13/04/24 UA6CC LSB59 2959 2940m
13/04/24 R3ST LSB59 2959 2940m
13/04/24 UA3OO LSB59 2959 2940m
13/04/24 HA6NL LSB59 2959 2840m
13/04/24 RC6U LSB59 2959 2940m
13/04/24 R9RA LSB59 2959 3040m
13/04/24 UAØD LSB59 2959 3340m
13/04/24 LZ3ZZ LSB59 2959 2840m
13/04/24 UA9MA LSB59 2959 3040m
13/04/24 R8YB LSB59 2959 3140m
13/04/24 UA5L LSB59 2959 YG40m
13/04/24 R8CT LSB59 2959 3040m
13/04/24 R9AU LSB59 2959 3040m
13/04/24 R2VA LSB59 2959 PC40m
13/04/24 RK4FM LSB59 2959 2940m
13/04/24 RT4D LSB59 2959 MP40m
13/04/24 RZ9L LSB59 2959 3040m
13/04/24 R5AG LSB59 2959 AL40m
13/04/24 RWØA LSB59 2959 SA40m
13/04/24 RT3F LSB59 2959 CP40m
13/04/24 UI5R LSB59 2959 2940m
QSOs Breakdown
Total 11152
Year 4715
Month 247
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121