Date Call ModeRST (S)RST (R)Band
17/08/24 RV3X/P LSB59 LO2559 KG2840m
17/08/24 RM3A/P LSB59 LO2559 TV3240m
17/08/24 F4EQN USB59 LO2559 13920m
17/08/24 UA6AA USB59 LO2559 KR5120m
17/08/24 UA6HML USB59 LO2559 ST2120m
17/08/24 RA9A USB59 LO2559 CB1220m
17/08/24 UA6CT USB59 LO2559 KR5120m
17/08/24 RU8W USB59 LO2559 BA5520m
17/08/24 YT1A USB59 LO2559 34820m
17/08/24 RA9SDT USB59 LO2559 OB0620m
17/08/24 YT6T USB59 LO2559 07220m
17/08/24 YPØC USB59 LO2559 18120m
17/08/24 UAØDAR USB59 LO2555 EA0120m
17/08/24 RA6XPG USB59 LO2559 KB0520m
17/08/24 R8TT USB59 LO2559 OB2620m
17/08/24 RU3VQ LSB59 LO2559 VL2140m
17/08/24 RT1S LSB59 LO2559 VO0540m
17/08/24 R1BKC USB595940m
17/08/24 R3TM/P LSB59 LO2559 NN5840m
17/08/24 RC5C LSB59 LO2559 MA1240m
17/08/24 R5DC/P LSB59 LO2559 MO7640m
17/08/24 RG3M LSB59 LO2559 YR1040m
17/08/24 R3DBN/P LSB59 LO2559 MO7740m
17/08/24 RA1OHX/P LSB59 LO2559 AR1540m
17/08/24 RW3RN LSB59 LO2559 TB2940m
QSOs Breakdown
Total 11146
Year 4709
Month 241
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121