Date Call ModeRST (S)RST (R)Band
18/08/24 UN8PT USB59 LO2559 65115m
18/08/24 UA6CC USB59 LO2559 KR3515m
18/08/24 RU6K USB59 LO2559 RK0115m
18/08/24 UA9R USB59 LO2559 KN0115m
18/08/24 F5SGI USB59 LO2559 25720m
18/08/24 R8MB/1 USB59 LO2559 KO0720m
18/08/24 R3DFE/P USB59 LO2559 MO2620m
18/08/24 UB7L/P USB59 LO2559 RO0920m
18/08/24 UA4CNJ/P USB59 LO2559 SA5020m
18/08/24 UA4AVN/P USB59 LO2559 VG3920m
18/08/24 R5QQ USB59 LO2559 VR3120m
18/08/24 4U1A USB59 LO2559 78920m
18/08/24 RA3DSV USB59 LO2559 MO6020m
18/08/24 HA4FB USB59 LO2559 115220m
18/08/24 LZ1DM USB59 LO2559 04220m
18/08/24 RZ9WU USB59 LO2559 BA4720m
18/08/24 R4AC USB59 LO2559 VG0520m
18/08/24 UA9CUA USB59 LO2559 SV2820m
18/08/24 RG9A USB59 LO2559 CB5420m
18/08/24 RA4HBS USB59 LO2559 SR3220m
18/08/24 UC4L USB59 LO2559 UL1120m
18/08/24 RA4ABH USB59 LO2559 VG1020m
18/08/24 R7II USB59 LO2559 KM0220m
18/08/24 UB2F USB59 LO2559 KA1520m
18/08/24 RZ9UF USB59 LO2559 KE4615m
QSOs Breakdown
Total 11146
Year 4709
Month 241
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121