Date Call ModeRST (S)RST (R)Band
17/08/24 R3EP LSB59 LO2559 OR0540m
17/08/24 RA7R LSB59 LO2559 SE0340m
17/08/24 R5AJ LSB59 LO2559 MO8040m
17/08/24 RC3U LSB59 LO2559 IV0540m
17/08/24 RM3DA LSB59 LO2559 MO5940m
17/08/24 9A1AA USB59 LO2559 61020m
17/08/24 RK3D LSB59 LO2559 MO7140m
17/08/24 R4FD/P LSB59 LO2559 PE1440m
17/08/24 RC6U LSB59 LO2559 AO1340m
17/08/24 UA3UHP/P LSB59 LO2559 IV1140m
17/08/24 RW9QA LSB59 LO2559 KN0140m
17/08/24 RU5A/P LSB59 LO2559 KG1940m
17/08/24 RC4P LSB59 LO2559 TA0840m
17/08/24 RL3A LSB59 LO2559 SM0740m
17/08/24 RW3S LSB59 LO2559 RA1840m
17/08/24 UC8Y LSB59 LO2559 AL0440m
17/08/24 RA3OA LSB59 LO2559 VR3740m
17/08/24 RC5Z LSB59 LO2559 BO0540m
17/08/24 UA3BL LSB59 LO2559 MO0340m
17/08/24 R5EO LSB59 LO2559 OR0540m
17/08/24 RA4PBE/P LSB59 LO2559 TA4340m
17/08/24 RU9AC LSB59 LO2559 CB2040m
17/08/24 RW1F LSB59 LO2559 LO3040m
17/08/24 RY3D LSB59 LO2559 MO3440m
17/08/24 R8TT LSB59 LO2559 OB2640m
QSOs Breakdown
Total 11146
Year 4709
Month 241
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121