Date Call ModeRST (S)RST (R)Band
18/08/24 RU3KO USB59 LO2559 VR0720m
18/08/24 HA3NU USB59 LO2559 20720m
18/08/24 RL2Y LSB59 LO2559 BR2040m
18/08/24 RZ3DW LSB59 LO2559 MO4440m
18/08/24 R3DFE/P LSB59 LO2559 MO2640m
18/08/24 EW2ZC LSB59 LO2559 23340m
18/08/24 R4RB USB59 LO2559 TA4920m
18/08/24 R4CJK USB59 LO2559 SA2920m
18/08/24 RM4HZ USB59 LO2559 SR3620m
18/08/24 RA9AU USB59 LO2559 CB2020m
18/08/24 YT9M USB59 LO2559 75520m
18/08/24 R9RA USB59 LO2559 KN1020m
18/08/24 RØAAP/P USB59 LO2559 KK7020m
18/08/24 RK3E/P LSB59 LO2559 OR2340m
17/08/24 SV2AEL LSB59 LO2559 20140m
17/08/24 R7DI LSB59 LO2559 KR5540m
17/08/24 R1BQ LSB585740m
17/08/24 RA4DX LSB59 LO2559 SA0440m
17/08/24 R4HCS LSB59 LO2559 SR1340m
17/08/24 DF1MM LSB59 LO2559 46140m
17/08/24 UA6HLN LSB59 LO2559 ST2140m
17/08/24 RA6LUU LSB59 LO2559 RO2740m
17/08/24 RG3G/P LSB59 LO2559 LP0340m
17/08/24 YT6T LSB59 LO2559 12540m
17/08/24 RU4AA LSB59 LO2559 VG1140m
QSOs Breakdown
Total 11146
Year 4709
Month 241
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121