Date Call ModeRST (S)RST (R)Band
28/04/24 R3RZ LSB59 LO2559 LO1240m
28/04/24 UA4WAU LSB59 LO2559 LO6640m
28/04/24 RM3TO LSB59 LO2559 LO1640m
28/04/24 RD5R LSB59 LO2559 LO0140m
28/04/24 RL3A LSB59 LO2559 KO7540m
28/04/24 OK1VK USB59 LO2559 JN7920m
28/04/24 RL5G/Ø USB59 LO2559 PN6320m
28/04/24 RK4CYW LSB59 LO2559 LO2140m
28/04/24 R4FD LSB59 LO2559 LO2340m
28/04/24 UW1M LSB59 LO2559 KN9840m
28/04/24 UA1CEI LSB59 LO2559 LO2340m
28/04/24 RU9AC LSB59 LO2559 MO0440m
28/04/24 UA4C LSB59 LO2559 LO2140m
28/04/24 UA4K LSB59 LO2559 LO5340m
28/04/24 UA1AOS LSB59 LO2559 SP0440m
28/04/24 RC5Z LSB59 LO2559 KO8140m
28/04/24 RK3E LSB59 LO2559 KO8240m
28/04/24 UA3BL LSB59 LO2559 KO8540m
28/04/24 R4ACY LSB59 LO2559 LN2840m
28/04/24 RM2U LSB59 LO2559 LO0740m
28/04/24 UA4S LSB59 LO2559 LO4640m
28/04/24 RT1S LSB59 LO2559 KO7940m
28/04/24 UA7K LSB59 LO2559 KN8540m
28/04/24 R1AT LSB59 LO2559 SP7340m
28/04/24 R1CAM LSB59 LO2559 LO3040m
QSOs Breakdown
Total 13695
Year 2238
Month 112
DXCCs Breakdown
Worked 227
Confirmed 33 / 86 / 206
Needed 110