Date Call ModeRST (S)RST (R)Band
29/04/24 IQ1BK USB595920m
29/04/24 II1GM/3 USB595920m
29/04/24 EA4HPY USB595820m
29/04/24 R9SES USB585720m
29/04/24 AO75PA USB595912m
29/04/24 AO75PA USB595915m
28/04/24 RA1D LSB59 LO2559 LO2680m
28/04/24 UA1AOS LSB59 LO2559 SP0480m
28/04/24 UB3PDI LSB595980m
28/04/24 RM2U LSB59 LO2559 LO0780m
28/04/24 R1BIG LSB59 LO2559 LO3080m
28/04/24 UA4PRU LSB59 LO2559 LO5540m
28/04/24 UA9URI LSB59 LO2559 NO3440m
28/04/24 ER3KAZ LSB59 LO2559 KN4740m
28/04/24 R2BCK LSB585940m
28/04/24 ER3CT LSB58 LO2559 KN4740m
28/04/24 R2DWG LSB59 LO2559 KO8440m
28/04/24 RA6ABC LSB59 LO2559 KN9640m
28/04/24 R1CE LSB59 LO2559 LO3440m
28/04/24 UA6AK LSB59 LO2559 LN0440m
28/04/24 RC1BQ LSB59 LO2559 LO2640m
28/04/24 RJ3F LSB59 LO2559 KO8540m
28/04/24 UA1ATU LSB59 LO2559 SP1340m
28/04/24 RT3K LSB59 LO2559 KO9040m
28/04/24 UA1ABJ LSB59 LO2559 LO3040m
QSOs Breakdown
Total 13692
Year 2235
Month 109
DXCCs Breakdown
Worked 227
Confirmed 33 / 86 / 206
Needed 110