Date Call ModeRST (S)RST (R)Band
19/08/23 RU3A LSB59 LO2559 MO6480m
19/08/23 RC1W LSB59 LO2559 PS1280m
19/08/23 S58N LSB59 LO2559 19080m
19/08/23 R5RT/P LSB59 LO2559 TB2980m
19/08/23 RA5G LSB59 LO2559 LP1880m
19/08/23 R5DC/P LSB59 LO2559 MO7680m
19/08/23 LZ5R LSB59 LO2559 129740m
19/08/23 RW9QA LSB59 LO2559 KN0140m
19/08/23 RW1F LSB59 LO2559 LO3040m
19/08/23 RL4F/P LSB59 LO2559 PE3240m
19/08/23 YO4NF LSB59 LO2559 70940m
19/08/23 UA6CC LSB59 LO2559 KR3540m
19/08/23 S52WW LSB59 LO2559 57440m
19/08/23 S58N LSB59 LO2559 14940m
19/08/23 F8DVD LSB59 LO2559 31040m
19/08/23 RWØA LSB59 LO2559 KK3340m
19/08/23 RW4W/P LSB59 LO2559 UD1640m
19/08/23 RW1F LSB59 LO2559 LO3040m
19/08/23 RA3ATX/P LSB59 LO2558 MO6640m
16/08/23 R2IN FT8-01-1080m
14/08/23 RC1BQ FT8-24-042m
14/08/23 RL1F FT8+05+162m
14/08/23 LX9ØRTL USB575620m
14/08/23 UK8OCU USB595920m
14/08/23 VE9FI USB585720m
QSOs Breakdown
Total 13749
Year 2292
Month 166
DXCCs Breakdown
Worked 227
Confirmed 33 / 86 / 206
Needed 110