Date Call ModeRST (S)RST (R)Band
20/08/23 R1BKC SSB555540m
20/08/23 RA1AEE/P LSB585540m
19/08/23 RW9QA LSB59 LO2559 KN0180m
19/08/23 R1CA/P LSB59 LO2559 LO3080m
19/08/23 RO2E LSB59 LO2559 OR2380m
19/08/23 RT2A/P LSB59 LO2559 MD2480m
19/08/23 RM3A/P LSB59 LO2559 TV3280m
19/08/23 RM4F LSB59 LO2559 PE2480m
19/08/23 RA9AU LSB59 LO2559 CB2080m
19/08/23 RT4P LSB59 LO2559 MR0680m
19/08/23 R2SP LSB59 LO2559 RA2280m
19/08/23 RM4HZ LSB59 LO2559 SR3680m
19/08/23 R5EO LSB59 LO2559 OR0580m
19/08/23 RA3OA LSB59 LO2559 VR3780m
19/08/23 RA6CA LSB59 LO2559 KR4480m
19/08/23 RW3RN LSB59 LO2559 TB2980m
19/08/23 RC5Z LSB59 LO2559 BO0580m
19/08/23 RM3DA LSB59 LO2559 MO5980m
19/08/23 RK3D LSB59 LO2559 MO7180m
19/08/23 RC3U LSB59 LO2559 IV0580m
19/08/23 UC4L LSB59 LO2559 UL0480m
19/08/23 RN9C/P LSB57 LO2559 SV5480m
19/08/23 RT1S LSB59 LO2559 VO0580m
19/08/23 RW1F LSB59 LO2559 LO3080m
19/08/23 RG3M LSB59 LO2559 YR1080m
QSOs Breakdown
Total 13749
Year 2292
Month 166
DXCCs Breakdown
Worked 227
Confirmed 33 / 86 / 206
Needed 110