Date Call ModeRST (S)RST (R)Band
13/04/24 UA9CUA USB59 2959 3020m
13/04/24 R6DCS USB59 2959 2920m
13/04/24 RW7F USB59 2959 2920m
13/04/24 RL4A USB59 2959 2920m
13/04/24 RT2C USB59 2959 CU20m
13/04/24 R7CA USB59 2959 2920m
13/04/24 RT4D USB59 2959 MP20m
13/04/24 R4RB USB59 2959 3020m
13/04/24 HA2KMR USB59 2959 2820m
13/04/24 R6BT USB59 2959 2920m
13/04/24 RYØA USB59 2959 3220m
13/04/24 RD7X USB59 2959 2920m
13/04/24 RWØA USB59 2959 SA20m
13/04/24 UA9XL USB59 2959 2920m
13/04/24 RA9SDT USB59 2959 3020m
13/04/24 ER3CT USB59 2959 2920m
13/04/24 R8TT USB59 2959 AU20m
13/04/24 R7KW USB59 2959 2920m
13/04/24 UA9MQN USB59 2959 3020m
13/04/24 RWØA USB59 2959 SA15m
12/04/24 AO75AN FT8-16-1715m
12/04/24 AO75EU FT8-04-1115m
11/04/24 AO75MU FT8-15-1612m
11/04/24 3D2AJT FT8-11-0212m
10/04/24 PW8BR FT4-08-0840m
QSOs Breakdown
Total 13695
Year 2238
Month 112
DXCCs Breakdown
Worked 227
Confirmed 33 / 86 / 206
Needed 110