Date Call ModeRST (S)RST (R)Band
18/02/24 CT7AIU FT8-23-1480m
18/02/24 RC9WC FT8-16-0880m
18/02/24 UA1ACO FT8-08+2680m
18/02/24 UD8D FT8-08-1180m
18/02/24 YR95IN FT8-12-1180m
18/02/24 R7YZ FT8-21-1880m
17/02/24 RA1AGJ USB59 021 KP50DA59 001 KO59DX2m
17/02/24 RK1AS USB59 02059 0112m
17/02/24 RL1F USB59 01959 01670cm
17/02/24 UA1AJY USB59 01859 0112m
17/02/24 UA1AUW USB59 01759 0102m
17/02/24 R1CAV USB59 01659 0042m
17/02/24 R1CAV USB59 01559 00370cm
17/02/24 RA1AJW USB59 01459 01870cm
17/02/24 R1BGR USB58 01359 01770cm
17/02/24 UA1ABA USB58 01258 01070cm
17/02/24 RC1AF USB59 01159 00570cm
17/02/24 R1AO USB58 01059 01770cm
17/02/24 R1AO USB54 00959 0162m
17/02/24 R1BGR USB53 00859 0132m
17/02/24 UA1ALY USB56 00759 0042m
17/02/24 R1CAF USB55 00659 0042m
17/02/24 UA1ABA USB57 00559 0072m
17/02/24 UA1AJW USB59 00459 00570cm
17/02/24 RL1F USB59 00359 0062m
QSOs Breakdown
Total 12986
Year 1529
Month 217
DXCCs Breakdown
Worked 227
Confirmed 33 / 86 / 202
Needed 111