Date Call ModeRST (S)RST (R)Band
28/04/24 RT4Q USB59 LO2559 LO5520m
28/04/24 RC9AR USB59 LO2559 MO0420m
28/04/24 R8KAY USB59 LO2559 MP8615m
28/04/24 R9MA USB59 LO2559 MO7615m
28/04/24 CT9ACD USB59 LO2559 IM1215m
28/04/24 UN8PT USB59 LO2559 MN6915m
28/04/24 RD7X USB59 LO2559 LN1315m
28/04/24 R9YBW USB59 LO2559 MO9115m
28/04/24 UW1M USB59 LO2559 KN9820m
28/04/24 UA4C USB59 LO2559 LO2120m
28/04/24 ER3CT USB59 LO2559 KN4720m
28/04/24 RK9CYA USB59 LO2559 MO1720m
28/04/24 RU9CC USB59 LO2559 MO0620m
28/04/24 RN9C USB59 LO2559 MO0620m
28/04/24 RL4F USB59 LO2559 LO2320m
28/04/24 RK4CYW USB59 LO2559 LO2120m
28/04/24 R7MP USB59 LO2559 LN1720m
28/04/24 RU8W USB59 LO2559 LO8320m
28/04/24 UA4SJO USB59 LO2559 LO4520m
28/04/24 RL4A USB59 LO2559 LN2920m
28/04/24 DL7DZ USB59 LO2559 JO4320m
28/04/24 UA6CC USB59 LO2559 KN9520m
28/04/24 UA4K USB59 LO2559 LO5320m
28/04/24 RT3K USB59 LO2559 KO9020m
28/04/24 R2ZP USB595920m
QSOs Breakdown
Total 12986
Year 1529
Month 217
DXCCs Breakdown
Worked 227
Confirmed 33 / 86 / 202
Needed 111