Date Call ModeRST (S)RST (R)Band
19/08/23 RC5Z LSB59 LO2559 BO0580m
19/08/23 RM3DA LSB59 LO2559 MO5980m
19/08/23 RK3D LSB59 LO2559 MO7180m
19/08/23 RC3U LSB59 LO2559 IV0580m
19/08/23 UC4L LSB59 LO2559 UL0480m
19/08/23 RN9C/P LSB57 LO2559 SV5480m
19/08/23 RT1S LSB59 LO2559 VO0580m
19/08/23 RW1F LSB59 LO2559 LO3080m
19/08/23 RG3M LSB59 LO2559 YR1080m
19/08/23 RU3A LSB59 LO2559 MO6480m
19/08/23 RC1W LSB59 LO2559 PS1280m
19/08/23 S58N LSB59 LO2559 19080m
19/08/23 R5RT/P LSB59 LO2559 TB2980m
19/08/23 RA5G LSB59 LO2559 LP1880m
19/08/23 R5DC/P LSB59 LO2559 MO7680m
19/08/23 LZ5R LSB59 LO2559 129740m
19/08/23 RW9QA LSB59 LO2559 KN0140m
19/08/23 RW1F LSB59 LO2559 LO3040m
19/08/23 RL4F/P LSB59 LO2559 PE3240m
19/08/23 YO4NF LSB59 LO2559 70940m
19/08/23 UA6CC LSB59 LO2559 KR3540m
19/08/23 S52WW LSB59 LO2559 57440m
19/08/23 S58N LSB59 LO2559 14940m
19/08/23 F8DVD LSB59 LO2559 31040m
19/08/23 RWØA LSB59 LO2559 KK3340m
QSOs Breakdown
Total 10287
Year 3847
Month 230
Countries Breakdown
Worked 210
Confirmed 5 / 132 / 181
Needed 130