Date Call ModeRST (S)RST (R)Band
19/08/23 R2SP LSB59 LO2559 RA2280m
19/08/23 RM4HZ LSB59 LO2559 SR3680m
19/08/23 R5EO LSB59 LO2559 OR0580m
19/08/23 RA3OA LSB59 LO2559 VR3780m
19/08/23 RA6CA LSB59 LO2559 KR4480m
19/08/23 RW3RN LSB59 LO2559 TB2980m
19/08/23 RC5Z LSB59 LO2559 BO0580m
19/08/23 RM3DA LSB59 LO2559 MO5980m
19/08/23 RK3D LSB59 LO2559 MO7180m
19/08/23 RC3U LSB59 LO2559 IV0580m
19/08/23 UC4L LSB59 LO2559 UL0480m
19/08/23 RN9C/P LSB57 LO2559 SV5480m
19/08/23 RT1S LSB59 LO2559 VO0580m
19/08/23 RW1F LSB59 LO2559 LO3080m
19/08/23 RG3M LSB59 LO2559 YR1080m
19/08/23 RU3A LSB59 LO2559 MO6480m
19/08/23 RC1W LSB59 LO2559 PS1280m
19/08/23 S58N LSB59 LO2559 19080m
19/08/23 R5RT/P LSB59 LO2559 TB2980m
19/08/23 RA5G LSB59 LO2559 LP1880m
19/08/23 R5DC/P LSB59 LO2559 MO7680m
19/08/23 LZ5R LSB59 LO2559 129740m
19/08/23 RW9QA LSB59 LO2559 KN0140m
19/08/23 RW1F LSB59 LO2559 LO3040m
19/08/23 RL4F/P LSB59 LO2559 PE3240m
QSOs Breakdown
Total 14064
Year 2607
Month 109
DXCCs Breakdown
Worked 231
Confirmed 35 / 86 / 208
Needed 109