Date Call ModeRST (S)RST (R)Band
13/04/24 RT2C USB59 2959 CU20m
13/04/24 R7CA USB59 2959 2920m
13/04/24 RT4D USB59 2959 MP20m
13/04/24 R4RB USB59 2959 3020m
13/04/24 HA2KMR USB59 2959 2820m
13/04/24 R6BT USB59 2959 2920m
13/04/24 RYØA USB59 2959 3220m
13/04/24 RD7X USB59 2959 2920m
13/04/24 RWØA USB59 2959 SA20m
13/04/24 UA9XL USB59 2959 2920m
13/04/24 RA9SDT USB59 2959 3020m
13/04/24 ER3CT USB59 2959 2920m
13/04/24 R8TT USB59 2959 AU20m
13/04/24 R7KW USB59 2959 2920m
13/04/24 UA9MQN USB59 2959 3020m
13/04/24 RWØA USB59 2959 SA15m
12/04/24 AO75AN FT8-16-1715m
12/04/24 AO75EU FT8-04-1115m
11/04/24 AO75MU FT8-15-1612m
11/04/24 3D2AJT FT8-11-0212m
10/04/24 PW8BR FT4-08-0840m
10/04/24 R1996VK FT8-13-2020m
09/04/24 OP24WARD FT8-14-0617m
09/04/24 R1IO FT8-16+0580m
09/04/24 VK9DX FT8-13-1140m
QSOs Breakdown
Total 14141
Year 2684
Month 186
DXCCs Breakdown
Worked 231
Confirmed 35 / 86 / 208
Needed 109