Date Call ModeRST (S)RST (R)Band
14/04/24 R2SCL FT8-03-0430m
14/04/24 8S2A FT8+03+1630m
14/04/24 AO75MU FT8-14-1930m
14/04/24 RAØOU USB59 2959 3215m
14/04/24 HA5GF USB59 2959 2815m
14/04/24 UN7LEW USB59 2959 3020m
14/04/24 RW4YA USB59 2959 2920m
14/04/24 UG4P USB59 2959 2920m
14/04/24 RC5Z USB59 295920m
14/04/24 RA5G USB59 2959 2920m
14/04/24 R1IO USB59 2959 2020m
14/04/24 RK9DO USB59 2959 3020m
14/04/24 UN9GD USB59 2959 3115m
14/04/24 RDØA USB59 2959 3215m
14/04/24 RM4N USB59 2959 2920m
14/04/24 RC6U USB59 2959 2920m
14/04/24 RC5Z USB59 2959 2920m
14/04/24 R8AT USB59 2959 3015m
14/04/24 R9MJ USB59 2959 3015m
14/04/24 RN8BS USB59 2959 3015m
14/04/24 R6CZ USB59 2959 2915m
14/04/24 UN7LEW USB59 2959 3015m
14/04/24 RA9AU USB59 2959 3015m
14/04/24 R9MM USB59 2959 3015m
14/04/24 UA9KBC USB59 2959 2015m
QSOs Breakdown
Total 12986
Year 1529
Month 217
DXCCs Breakdown
Worked 227
Confirmed 33 / 86 / 202
Needed 111