Date Call ModeRST (S)RST (R)Band
17/02/24 RA1AGJ USB59 021 KP50DA59 001 KO59DX2m
17/02/24 RK1AS USB59 02059 0112m
17/02/24 RL1F USB59 01959 01670cm
17/02/24 UA1AJY USB59 01859 0112m
17/02/24 UA1AUW USB59 01759 0102m
17/02/24 R1CAV USB59 01659 0042m
17/02/24 R1CAV USB59 01559 00370cm
17/02/24 RA1AJW USB59 01459 01870cm
17/02/24 R1BGR USB58 01359 01770cm
17/02/24 UA1ABA USB58 01258 01070cm
17/02/24 RC1AF USB59 01159 00570cm
17/02/24 R1AO USB58 01059 01770cm
17/02/24 R1AO USB54 00959 0162m
17/02/24 R1BGR USB53 00859 0132m
17/02/24 UA1ALY USB56 00759 0042m
17/02/24 R1CAF USB55 00659 0042m
17/02/24 UA1ABA USB57 00559 0072m
17/02/24 UA1AJW USB59 00459 00570cm
17/02/24 RL1F USB59 00359 0062m
17/02/24 R1CAM USB59 00259 0052m
17/02/24 RM1M USB59 00159 0082m
17/02/24 RA1AEP USB59592m
17/02/24 UA9JCH USB595910m
17/02/24 HS6ØRAST FT8-24-1712m
17/02/24 YL3CW FT8-14-1612m
QSOs Breakdown
Total 11156
Year 4719
Month 251
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121