Date Call ModeRST (S)RST (R)Band
08/06/24 R1CCX USB54 01659 0122m
08/06/24 RM1M USB59 01559 04270cm
08/06/24 R1CAF USB59 01459 00670cm
08/06/24 R1AO USB58 01359 02770cm
08/06/24 R1NBF/P USB59 01259 0012m
08/06/24 R1CAM USB58 01159 0082m
08/06/24 RL1F USB59 01059 00470cm
08/06/24 R1CAF USB56 00959 0032m
08/06/24 UB1AOC LSB59 00859 0102m
08/06/24 R1LB LSB59 00759 0012m
08/06/24 RK1AS LSB58 00659 0062m
08/06/24 RM1M LSB59 00559 0082m
08/06/24 R1AO LSB56 00459 0072m
08/06/24 RL1F LSB59 00359 0032m
08/06/24 UA1AJY LSB59 00259 0082m
08/06/24 UC1A LSB59 00159 0062m
08/06/24 RA4LY FT8-18-1415m
08/06/24 BG2LLT FT8-18-2220m
08/06/24 R4PU FT8-15-1720m
08/06/24 UA9OBN FT8-15-1220m
08/06/24 R32ØFK FT8-11+0830m
08/06/24 CT2GQA FT8-21-2020m
08/06/24 R4FDK FT8-08-0620m
07/06/24 SP5EXA FT8-10-0430m
07/06/24 PH9OY FT8-07+0530m
QSOs Breakdown
Total 11152
Year 4715
Month 247
DXCCs Breakdown
Worked 217
Confirmed 27 / 132 / 189
Needed 121