Date Call ModeRST (S)RST (R)Band
28/04/24 RJ3F LSB59 LO2559 KO8540m
28/04/24 UA1ATU LSB59 LO2559 SP1340m
28/04/24 RT3K LSB59 LO2559 KO9040m
28/04/24 UA1ABJ LSB59 LO2559 LO3040m
28/04/24 UA4FDK LSB59 LO2559 LO1340m
28/04/24 RW1AI/P LSB59 LO2559 KO4740m
28/04/24 RA1ALH LSB59 LO2559 SP0440m
28/04/24 RA1AGJ LSB59 LO2559 LO2440m
28/04/24 RT1B LSB59 LO2559 LO3040m
28/04/24 UA3WCV LSB59 LO2558 KO7140m
28/04/24 RC5Z LSB59 LO2559 KO8180m
28/04/24 UW1M LSB59 LO2559 KN9880m
28/04/24 RC1BQ LSB59 LO2559 LO2680m
28/04/24 RK4CYW LSB59 LO2559 LO2180m
28/04/24 RT1S LSB59 LO2559 KO7980m
28/04/24 R1CAM LSB59 LO2559 LO3080m
28/04/24 R7AM USB59 LO2559 KN9520m
28/04/24 R3RZ LSB59 LO2559 LO1280m
28/04/24 RK5K LSB59 LO2559 KO9080m
28/04/24 UF5A LSB59 LO2559 KO8580m
28/04/24 R1BIG LSB59 LO2559 LO3040m
28/04/24 PB45MOOK LSB585840m
28/04/24 UF5A LSB59 LO2559 KO8540m
28/04/24 R4RL LSB59 LO2559 LO5540m
28/04/24 RL4F LSB59 LO2559 LO2340m
QSOs Breakdown
Total 10250
Year 3810
Month 193
Countries Breakdown
Worked 209
Confirmed 5 / 132 / 180
Needed 131